Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
Guide | Year | Score | Quote |
---|---|---|---|
Gambero Rosso | 2021 | 2 / 3 | High Level Wine |
Foundation Year | 1962 |
---|---|
Vineyard hectares | 1500 |
Annual production | 10.000.000 bt |
Winemaker | Caterina Bellanova, Davide Ragusa |
Address | Cantine San Marzano, Via Monsignor Bello, 9 - 74020 San Marzano di San Giuseppe (TA) |
Finger Food
Smoked Fish
Steamed fish-crustaceans
Grilled Fish
Fried Fish