Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
Guide | Year | Score | Quote |
---|---|---|---|
Bibenda | 2019 | 4 / 5 | High Level Wine |
Gambero Rosso | 2019 | 2 / 3 | High Level Wine |
James Suckling | 2019 | 93 / 100 | Outstanding Wine |
Wine Spectator | 2018 | 93 / 100 | Outstanding Wine |
Veronelli | 2019 | 92 / 100 | Excellent Wine |
Vitae AIS | 2018 | 4 / 4 | Wine with an excellent stylistic and organoleptic profile |
Robert Parker | 2018 | 93 / 100 | Outstanding Wine |
Foundation Year | 1630 |
---|---|
Vineyard hectares | 48 |
Annual production | 500.000 bt |
Winemaker | Lorenzo, Riccardo Tedeschi |
Address | Agricola Fratelli Tedeschi, Via Giuseppe Verdi, 21 - 37029 Pedemonte (VR) |
Pasta Bolognese
Roasted and Grilled Meat
Red Meat Stew
Game
Aged Cheese