Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
News
Most Viewed
Not available
Guide | Year | Score | Quote |
---|---|---|---|
Bibenda | 2018 | 5 / 5 | Excellent Wine |
Vitae AIS | 2017 | 3 / 4 | Wine with an excellent stylistic and organoleptic profile |
Foundation Year | 1995 |
---|---|
Vineyard hectares | 6 |
Annual production | 32.000 bt |
Winemaker | Roberto Cipresso |
Address | Roberto Cipresso s.r.l., Località Bivio dell'Asso - 53024 Montalcino (SI) |
Red Meat Stew
Risotto with Mushroom
Game
Roasted and Grilled Meat
Aged Cheese