Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
News
Most Viewed
Guide | Year | Score | Quote |
---|---|---|---|
Bibenda | 2016 | 5 / 5 | Excellent Wine |
James Suckling | 2019 | 92 / 100 | Outstanding Wine |
Foundation Year | 1950 |
---|---|
Vineyard hectares | 600 |
Annual production | 1.850.000 bt |
Winemaker | Franco Barnabei |
Address | Via Umberto I , 1 - 08044 Jerzo (OG) |
Roasted and Grilled Meat
White Meat
Eggs and Savoury Pies
Pasta Bolognese
Risotto with Meat