Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
Guide | Year | Score | Quote |
---|---|---|---|
Robert Parker | 2021 | 91 / 100 | Outstanding Wine |
Bibenda | 2022 | 4 / 5 | High Level Wine |
Gambero Rosso | 2022 | 2 / 3 | High Level Wine |
James Suckling | 2022 | 93 / 100 | Outstanding Wine |
Wine Spectator | 2021 | 88 / 100 | Worth buying Wine |
Vitae AIS | 2021 | 3 / 4 | Wine with an excellent stylistic and organoleptic profile |
Veronelli | 2022 | 87 / 100 | Very Good Wine |
Foundation Year | 1978 |
---|---|
Vineyard hectares | 85 |
Annual production | 450.000 bt |
Winemaker | Christian Le-Sommer e Valentina Valenza |
Address | Località Piagge del Maiano - Istia d'Ombrone (GR) |
Ham and salami
Risotto with Mushroom
Roasted and Grilled Meat
White Meat
Red Meat Stew