Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
Guide | Year | Score | Quote |
---|---|---|---|
Vitae AIS | 2019 | 3 / 4 | Wine with an excellent stylistic and organoleptic profile |
Foundation Year | 1885 |
---|---|
Vineyard hectares | 55 |
Annual production | 500.000 bt |
Winemaker | Vito Piffer |
Address | Località Masetto, 2 - 38010, San Michele all'Adige (TN) |
Ham and salami
Pasta Bolognese
Pasta-Vegetables Sauce
Red Meat Stew
Blue Cheese