Le Nostre Selezioni
Price
Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
International
Producers
Our Selections
Our Selections
Category
Italian Producers
News
Most Viewed
Guide | Year | Score | Quote |
---|---|---|---|
Wine Spectator | 2017 | 92 / 100 | Outstanding Wine |
James Suckling | 2017 | 95 / 100 | Outstanding Wine |
Gambero Rosso | 2015 | 2 / 3 | High Level Wine |
Robert Parker | 2016 | 94 / 100 | Outstanding Wine |
Vitae AIS | 2017 | 4 / 4 | Wine with an excellent stylistic and organoleptic profile |
Veronelli | 2017 | 94 / 100 | Excellent Wine |
Luca Maroni | 2017 | 93 / 100 | Really excellent Wine |
Slowine | 2017 | 3 / 3 | Excellent Wine |
Foundation Year | 1854 |
---|---|
Vineyard hectares | 120 |
Annual production | 1.300.000 bt |
Winemaker | Paolo Mascanzoni e Lorenzo Fortini |
Address | Allegrini, Via Giare, 5 - 37022 Fumane Valpolicella (VR) |
Pasta Bolognese
Roasted and Grilled Meat
Game
Aged Cheese