Le Nostre Selezioni
Price
Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
International
Producers
Our Selections
Our Selections
Category
Italian Producers
News
Most Viewed
Guide | Year | Score | Quote |
---|---|---|---|
Bibenda | 2021 | 4 / 5 | High Level Wine |
Gambero Rosso | 2022 | 3 / 3 | Excellent Wine |
Veronelli | 2021 | 87 / 100 | Very Good Wine |
Vitae AIS | 2020 | 3 / 4 | Wine with an excellent stylistic and organoleptic profile |
Luca Maroni | 2021 | 96 / 100 | Really excellent Wine |
Foundation Year | 1989 |
---|---|
Vineyard hectares | 80 |
Annual production | 3.500.000 bt |
Address | Via Tuturano, 21 - 72025 San Donaci (BR) |
Pasta-Vegetables Sauce
Roasted and Grilled Meat
White Meat
Game
Aged Cheese