Our Selections
Wine list
Origin
Price
Le Nostre Selezioni
Carta Vini
Origin
Price
Our Selections
Wine list
Our Selections
Wine list
Producers
Prestigious Distilleries
Exclusive distilleries
Our Selections
Prestigious Artisans
Our Selections
Producers
Our Selections
Our Selections
Category
Italian Producers
News
Most Viewed
Guide | Year | Score | Quote |
---|---|---|---|
Gambero Rosso | 2022 | 2 / 3 | High Level Wine |
Bibenda | 2022 | 4 / 5 | High Level Wine |
Foundation Year | 1932 |
---|---|
Vineyard hectares | 900 |
Annual production | 2.000.000 bt |
Winemaker | Leonardo Pinto |
Address | Produttori di Manduria, Via Fabio Massimo, 19 - 74024 Manduria (TA) |
Fish Tartare - Carpaccio
Fish Appetizers
Pasta with Fish no Tomato
Steamed fish-crustaceans
Grilled Fish